"Rouge" - Merry Fisher 795 - 7.4m
- New in 2019 this Merry Fisher is a fantastic weekender or day boat while at the Bach.
- Surveyed for 4 overnight but ideal for 2. 1 double berth forward plus a convertible saloon berth with 1 head and basic cooking facilities she covers all bases. Shower on the transom.
- Surveyed for 6 as a day boat.
- She has both a comfortable cabin and cockpit, with all the advantages of a runabout and the perks of a launch.

(Please note: Depending on your computer and internet connection, this video may take up to 30 secs to download and play.)
Specifications table
| Domestic | Other | |||
| Design | Merry Fisher 795 | 
 | Hull | F/glass | 
| Max POB Overnight | 4 / 6 as a day boat | 
 | Length [m] | 7.43 | 
| Cabins | 1 | 
 | Beam [m] | 2.78 | 
| Doubles & Singles | 2/0 | 
 | Draft [m] | 0.5m | 
| Heads | 1 electric | 
 | Engine | 225 HP | 
| Showers | 1 | 
 | Fuel | Petrol | 
| Hot water | Y | 
 | Fuel Capacity | 285 Lt | 
| Water capacity | 100 Lt | 
 | Approx. Consumption | tbc Lt/H | 
| Bow thruster | N | Stern thruster | N | |
| Fridge / Freezer | Y/N | 
 | Cruising Speed | 20 - 27 knots | 
| Stove / grill / oven | 1- burner / N / N | 
 | Flybridge Steering | N | 
| BBQ / Microwave | N/N | 
 | Instruments | Depth / Fish / Radar / GPS / chart plotter | 
| Swimming ladder | Y | 
 | Anchor Winch | Y - electric | 
| Entertainment | Stereo | 
 | Bimini / Covers | N | 
| Tender | N | 
 | Other | Walk around Decks, large cockpit | 
Related Pages:





